|
|
|
| FEATURED LISTINGS! - Basic Features |
| List Price: | $99,900 |
Bedrooms: | 4 |
Type: | Single Family |
| List Date: | 01/19/2010 |
Baths: | 2 |
Lot Size: | 60 x 128 |
 | 321 W. Claflin SALINA, KS 67401
|
MLS#: | 41138 |
Sq Ft: | 1454 |
| Status: | Active |
Garage: | 2 |
| Feature Details |
| Levels: | 1 |
Year Built: | 1917 |
| Basement: | 100 |
Master Bedroom: | 10.3 x 12.3 |
Bedroom #2 : | 11.8 x 9.11 |
| Bedroom #3: | 13.6 x 9.2 |
Living Room: | 15.6 x 24.7 |
Kitchen: | 10.2 x 15.6 |
|
Website design and hosting by iHOUSE ®
|
|